Ahora que estoy aprendiendo todas las sorpresas que tiene el N95, estuve tratando de revisar en internet que novedades tenia, y encontré este interesante cuadro comparativo de ventajas y desventajas que tienen ambos celulares.
Para mi, que el N95 tenga cliente SIP y que pueda conectarse directamente al Asterisk, ya define cual es mi teléfono preferido.
Operating system | Mac OS X | Symbian S60 |
3G | Yes | Yes 3.5G Enhanced |
Camera resolution | 2 megapixels | 5 megapixels |
Browser | Safari | Nokia Web Browser with Mini map |
Displays HTML-rich; Push IMAP (Yahoo); IMAP/POP3 | POP3/SMTP/IMAP | |
Music player | iTunes | RealPlayer / Nokia Media Player |
GPS | Yes | Yes |
Touchscreen | Yes (multi-touch sensors) | No |
Screen | 8.9cm (320×480 pixels) | 6.4cm (240×320 pixels) |
Weight | 136g | 120g |
Memory | 4GB/8GB | 160MB |
Processor speed | Unknown | 330MHz |
Expansion slot | None | microSD |
Replaceable battery | No | Yes |
MMS (for sending pictures and video) | No | Yes |
IM (instant messaging) | No | Yes |
Video calling | No | Yes |
Video capture | Unknown | 640 x 480 (30 frames per second) |
VoIP | No | Yes |
YouTube | Yes | Yes |
User can install 3rd-party apps | No | Yes |
Accelerometer (to change screen orientation when rotated) | Yes | No |
Spell checker | Yes | No |
Ambient light sensor (dims screen in low light) | Yes | Yes |
Proximity sensor (turns screen off when put up to your ear) | Yes | No |
Video output to TV | No | Yes |
Visual voicemail | Yes | No |
Threaded SMS | Yes | No |
Browse music by album covers | Yes | No |
Flickr integration | No | Yes |
Supports stereo Bluetooth (A2DP) | Unknown | Yes |
Locked to carrier | Yes | No |
Alex Celi