Last Update: 29 Mar 2024 - 06:01
Reported period:

Back to main page
 
Robots/Spiders visitors  
88 different robotsHitsBandwidthLast visit
MJ12bot/30,629+66719.57 GB29 Mar 2024 - 03:10
SemrushBot/11,012+354360.90 MB29 Mar 2024 - 06:00
Unknown robot (identified by 'bot*')5,462+501179.32 MB29 Mar 2024 - 04:40
AhrefsBot/5,087+161190.18 MB29 Mar 2024 - 05:40
BLEXBot/3,471+19102.70 MB25 Mar 2024 - 08:07
Go\-http\-client/3,039+9557.87 MB29 Mar 2024 - 02:43
DotBot/2,028+32371.32 MB29 Mar 2024 - 05:32
nbot2,245+4756.97 MB29 Mar 2024 - 05:00
Googlebot/2,041+86152.80 MB29 Mar 2024 - 04:30
bingbot/1,657+1074.60 GB29 Mar 2024 - 05:55
WordPress1,7111.91 MB29 Mar 2024 - 05:22
A PHP script1,55342.06 MB29 Mar 2024 - 05:47
Unknown robot (identified by empty user agent string)1,476+218.02 MB29 Mar 2024 - 04:18
Unknown robot (identified by hit on 'robots.txt')0+1305029 Mar 2024 - 05:57
MSIE[\x20]61,12422.28 MB29 Mar 2024 - 05:43
Applebot/1,018+2438.53 MB29 Mar 2024 - 00:15
Sift856+1427.94 MB28 Mar 2024 - 19:29
qwantify555+5816.51 MB12 Mar 2024 - 10:52
Apache\-HttpClient/6101.36 MB28 Mar 2024 - 14:34
Sogou[\x20]web[\x20]spider/468+41.25 MB29 Mar 2024 - 05:35
Bytespider281+2514.25 MB28 Mar 2024 - 15:07
YandexBot/138+1354.52 MB28 Mar 2024 - 22:36
DuckDuckBot-Https201+313.83 MB19 Mar 2024 - 00:31
CCBot/181+54.89 MB19 Mar 2024 - 08:46
trendiction83+691.91 MB29 Mar 2024 - 04:14
Python-urllib116+295.51 MB29 Mar 2024 - 03:47
Unknown robot (identified by 'crawl')114+30436.00 KB28 Mar 2024 - 10:27
feed1351.83 MB29 Mar 2024 - 02:39
PetalBot44+78116.07 KB29 Mar 2024 - 02:01
seokicks\.de97+44.33 MB10 Mar 2024 - 14:14
Googlebot\-Image/964.77 MB29 Mar 2024 - 04:32
facebookexternalhit/66+172.40 MB28 Mar 2024 - 20:47
yak73+42.04 MB28 Mar 2024 - 23:07
MojeekBot27+41483.58 KB27 Mar 2024 - 16:00
SeznamBot/44+242.73 MB28 Mar 2024 - 22:48
Feedfetcher\-Google673.23 MB29 Mar 2024 - 01:52
Nutch35+24176.75 KB29 Mar 2024 - 05:46
Velen36+152.67 MB23 Mar 2024 - 04:00
(firefox/)([0-9]\.|[0-1][0]\.)39+3932.87 KB28 Mar 2024 - 19:01
360Spider4073.98 KB28 Mar 2024 - 13:26
Web Core / Roots391.50 MB28 Mar 2024 - 07:27
panscient37+21.22 MB08 Mar 2024 - 02:53
DuckDuckGo\-Favicons\-Bot/3666.64 KB27 Mar 2024 - 23:45
dataprovider\.com30+41.48 MB14 Mar 2024 - 06:09
BDCbot/33+1943.18 KB17 Mar 2024 - 19:44
Custo3258.91 KB27 Mar 2024 - 17:13
coccoc18+142.69 MB28 Mar 2024 - 23:41
Baiduspider/261016.06 KB25 Mar 2024 - 19:49
zoominfobot8+1614.80 KB26 Mar 2024 - 10:26
Dalvik/22108.14 KB28 Mar 2024 - 04:45
Bing Preview bot211.79 MB26 Mar 2024 - 10:16
PHP/5\.2\.820421.68 KB24 Mar 2024 - 02:03
Barkrowler14+5480.68 KB29 Mar 2024 - 03:40
Unknown robot (identified by 'scanner')1832.86 KB17 Mar 2024 - 14:11
Common *nix tool for automating web document retireval. Most likely a bot.18452.80 KB25 Mar 2024 - 17:09
twitterbot9+78.52 MB23 Mar 2024 - 18:43
Netcraft1220.07 KB29 Mar 2024 - 00:47
Mail\.RU_Bot/5+527.48 KB26 Mar 2024 - 02:49
DuckDuckBot5+3303.00 KB07 Mar 2024 - 01:15
YisouSpider6+16.91 KB05 Mar 2024 - 19:01
Yandex bot6194.53 KB27 Mar 2024 - 02:26
MagpieRSS611.09 KB29 Mar 2024 - 00:46
seek2+23.55 KB18 Mar 2024 - 04:02
2345Explorer/4143.13 KB24 Mar 2024 - 00:23
netEstate[\x20]NE[\x20]Crawler2+23.70 KB02 Mar 2024 - 18:46
YandexImages/450.83 KB17 Mar 2024 - 21:53
SurdotlyBot/3+15.55 KB14 Mar 2024 - 04:10
Python\-urllib/3130.56 KB14 Mar 2024 - 08:46
link2+13.70 KB22 Mar 2024 - 09:28
DomainStatsBot/2+11.85 KB01 Mar 2024 - 12:37
CFNetwork3190.46 KB21 Mar 2024 - 21:19
Unknown robot (identified by '*bot')2+135.96 KB06 Mar 2024 - 05:33
java1+1025 Mar 2024 - 05:36
Motor2101.68 KB20 Mar 2024 - 15:28
ips\-agent1+11.85 KB24 Mar 2024 - 19:00
RSSingBot2003 Mar 2024 - 12:21
MSIE[\x20]5248.64 KB28 Mar 2024 - 08:31
rome[\x20]client298.62 KB19 Mar 2024 - 06:58
Suspected bot masqurading as Mozilla23.70 KB28 Mar 2024 - 23:28
ELinks[\x20]\(23.70 KB24 Mar 2024 - 13:07
yeti0+2027 Mar 2024 - 00:38
Baiduspider-1465 Bytes25 Mar 2024 - 19:49
Windows[\x20]98120.65 KB05 Mar 2024 - 08:53
Googlebot\-Mobile/11.85 KB24 Mar 2024 - 15:48
Incutio[\x20]XML1370 Bytes20 Mar 2024 - 00:52
Unknown robot (identified by 'robot')149.31 KB24 Mar 2024 - 04:53
W3C_Validator/11.85 KB26 Mar 2024 - 13:40
TelegramBot142.39 KB26 Mar 2024 - 08:25
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.1 (build 1.983) - Created by awstats